Aerospector and UAV Payloads
AeroSpector II
AeroSpecor.II is our heavy payload working system. With a MTOW of 35 kg it belongs to the big and long-distance UAVs.
Replacing the former AeroSpector, the new model has better redundancy with 6 Motors, better endurance and saver flights even with huge payload. Managing LiDAR and 4 band Camera System, AeroSpector.II meets mapping also for wider areas in one mission.
Technical Specifications
Copter Basis: | T-Motor M1500 (adjusted) |
Construction: | Carbon frame with removable arms |
System: | Hexacopter |
Net. Weight with batteries: | 19.8 kg |
Payload: | max 15 kg |
MTOW: | 34.8 kg |
Wind resistance Level: | 13 m/s |
Frame Size: | 1580 mm |
Diameter over all: | 2380 mm |
Flight Altitude: | 30-1000 m AGL |
Max Flight height: | 6500 m ASL |
Flight Speed: | 10- 35 km/h (typical)/65 km/h (max) |
Power System: | |
Flight Control: | Pixhawk Cube Orange |
Motor: | T-Motor U8Lite 85kV brushless |
ECC: | T-Motor Flame 60A HV |
Propeller: | 6 * 30’’10L Carbon Props |
Batteries: | 4* Tattu 6S 25Ah or ARES 6S 30Ah |
Obstacle Avoidance: | Optical Sensor with 360 degree |
Remote Control: | Herelink |
Performance: |
Let’s have a look at our other Aerospector and UAV payloads
Our products combine many years of know-how with precise crafts – manship and compliance with existing standards.
AeroSpector.S
Payload Integrations
Special Adaptions
How we may support you?
Contact us via phone or mail.
Experienced partner understand what you really need!